Drader Bakery Trays

General Specifications
| Carrier Specifications |
| model # | outside dimensions | inside dimensions | product height* |
| PB | L | W | L | W | |
| 1000 | 23 5/8 | 23 7/8 | 23 3/8 | 22 7/8 | 5 7/8 |
| 1100 | 25 | 22 1/8 | 24 3/4 | 21 1/8 | 5 7/16 |
| 1200 | 25 | 23 1/2 | 24 3/4 | 22 1/2 | 5 3/16 |
| 1300 | 26 | 21 3/4 | 25 3/4 | 20 3/4 | 5 1/4 |
| 1400 | 26 | 23 1/2 | 25 3/4 | 22 1/2 | 5 3/4 |
| 1500 | 29 | 22 7/16 | 28 9/16 | 21 7/16 | 5 3/8 |
| 1600 | 29 | 26 | 28 3/4 | 25 | 5 1/4 |
| 1700 | 30 | 24 | 29 3/4 | 23 | 5 1/8 |
|

*custom heights available

All Drader trays are available in the following colours:



|