top
logo

Toll Free: 1-800-661-4122

Home Products Carriers/Trays
Carriers/Trays PDF Print E-mail
 Drader Carrier at-a-glance:

-Strong folding steel handles for shipping and backhauls

-Steel insert to help prevent sagging

-Low profile for easy access to product

-Large runners on the base excellent for automation, stacking & fork lifting

-Fold-down handles for compact storage and shipping

-Open grid floor provides superior ventilation and cleaning

-Easy stacking, no cross-nesting as they stack one on top of the other

 

Carrier


Why are bakeries choosing the Drader Carrier over baskets?
  • Save Space
    3 to 1 stacking ratio, the best in the industry
  • Save time
    Fewer stacks means fewer trip
  • Save labour
    Less handling of product per carrier
  • Better retailing
    Easy self-service in retail applications
  • Easier to handle
    Carriers are less bulky and easier to lift and stack

 

PB-Series Specifications

Carrier Specifications (imperial)*

model # outside dimensions inside dimensions product height
L W L W
PB1000 23 5/8" 23 7/8" 23 3/8" 22 7/8" 5 7/16"
PB1050 24 1/4" 23 7/8" 24" 22 7/8" 5 3/16"
PB1100 25" 22 1/8" 24 3/4" 21 1/8" 5 7/16"
PB1200 25" 23 1/2" 24 3/4" 22 1/2" 5 3/16"
PB1300 26" 21 3/4" 25 3/4" 20 3/4" 5 1/4"
PB1400 26" 23 1/2" 25 3/4" 22 1/2" 5 3/4"
PB1500 29" 22 7/16" 28 9/16" 21 7/16" 5 3/8"
PB1600 29" 26" 28 3/4" 25" 5 1/4"
PB1700 30" 24" 29 3/4" 23" 5 1/8"

 

Carrier Specifications (metric)*

model # outside dimensions inside dimensions product height
L W L W
PB1000 60.00 cm 60.64 cm 59.37 cm 58.10 cm 13.81 cm
PB1050 61.60 cm 60.64 cm 60.96 cm 58.10 cm 13.18 cm
PB1100 63.50 cm 56.20 cm 62.87 cm 53.66 cm 13.81 cm
PB1200 63.50 cm 59.70 cm 62.86 cm 57.15 cm 13.18 cm
PB1300 66.04 cm 55.25 cm 65.40 cm 52.70 cm 13.33 cm
PB1400 66.04 cm 59.70 cm 65.40 cm 57.15 cm 14.60 cm
PB1500 73.66 cm 73.02 cm 72.55 cm 54.45 cm 13.65 cm
PB1600 73.66 cm 66.04 cm 73.02 cm 63.50 cm 13.33 cm
PB1700 76.20 cm 60.96 cm 75.57 cm 58.42 cm 13.03 cm
*Note: Approximate dimensions. Custom heights available.

Please click here to see our various customization options.

 

bottom
top
Drader Manufacturing Industries Ltd. - 5750 50 Street NW Edmonton, Alberta, T6B-2Z8 CANADA
Phone: (780) 440-2231 Fax: (780) 440-2244

bottom